Swim Ireland Champ. Meet 22/07/2010 - 16:28PM
Irish Junior/Youth/Open Championships - 22/07/2010 to 25/07/2010
Event 1 Men 50 LC Meter Breaststroke
==================================================================
JUN: Y 29.14 16/04/2009Michael Dawson, Ards
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mac Millan, Kyle R 21 CGA-CG 29.88 29.43
2 Langley, Chris 20 CGA-CG 29.11 29.56
3 Dawson, Michael 19 ARDS 29.05 29.75
4 Duckitt, Kyle M 19 CGA-CG 29.91 29.88
5 Crowley, Emmet 17 MAL 30.95 30.72
6 Cassidy, Joseph 19 NM DV-ZZ 30.80 31.24
6 Breuille, Kevin 18 CIDE 31.62 31.24
8 Doggart, Michael 17 BAN 32.09 31.31
9 Van Den Berg, Etienne 18 CGA-CG 31.21 31.37
10 Ashraf El Hasafy, Ahm 17 ASC 30.00 31.40
11 Clarke, Peter 15 LIMK 32.14 31.43
12 Dowling, Colm 20 KILK 30.38 31.53
13 Emery, Frederic 14 PCRD 31.32 31.58
14 Laffan, Paul 18 SWSC 33.13 31.73
15 Munn, Sean 17 ARDS 31.72 31.90
16 Ahmed Hamza, Marawan 16 ASC 31.00 32.07
16 Ravaux, Alenandre 14 PCRD 31.37 32.07
18 Wynn, Niall 21 ST P 31.94 32.31
19 Mohamed Ismail, Youss 15 ASC 32.00 32.34
20 Fitzgerald, Colm 28 ENS 30.87 32.44
-----------------------------------------------------------------
21 Mohamed Ibrahim, Omar 17 ASC 31.00 32.45
22 Wray, Ryan 18 LEA 32.81 32.59
-----------------------------------------------------------------
23 Duffy, Steven 19 ST P 32.10 32.60
24 Tarek Tawfik, Omar 16 ASC 31.00 32.67
25 Bell, Darren 17 ARDS 33.32 32.75
26 Kehoe, Alan 19 ALS 32.07 32.92
27 Mohamed Ismail, Mazen 15 ASC 33.00 32.96
28 Meagher, Fintan 17 GLN 34.10 33.11
29 Aitchison, Andrew 19 EEUX 32.42 33.29
30 O'Brien, Alan 16 SWSC 33.79 33.30
31 Fouhy, Tomas 17 MAL 34.23 33.35
32 Scott, Luke 17 BAN 32.70 33.37
33 Crow, Matthew J 15 CGA-CG 32.49 33.41
34 O'Toole, Lorcan 17 TALL 32.71 33.50
34 Matthews, Adam 17 LISB 33.71 33.50
36 Abuzenen, Adam 18 COR 33.61 34.28
37 Visser, MG G 15 CGA-CG 33.22 34.34
38 Mc Glynn, Sam 17 ESB 33.49 34.67
39 Stokes, David 16 ESB 34.59 34.94
40 Maher Saad, Omar 17 ASC 33.00 34.97
41 Coulter, John 16 LISB 34.26 35.09
42 Tarek Elakkari, Amr 16 ASC 34.80 35.21
42 Callais, Quentin 14 PCRD 34.80 35.21
44 Khaled Moustafa, Mous 12 ASC 36.00 40.42
45 Khaled Aly, Aly 12 ASC 39.00 40.47
46 Mohamed Mashaly, Fari 11 ASC 40.00 41.76
-- Duffy, Blayne J 16 CGA-CG 30.90 DQ