Swim Ireland Champ. Meet                       23/07/2010 - 12:42PM
  Irish Junior/Youth/Open Championships - 22/07/2010 to 25/07/2010  
 
 Event 11  Men 16 & Under 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sloan, Jordan          16 BAN                 53.53      54.50  
  2 Coulter, Curtis        15 ARDS                53.20      54.68  
  3 Stolk, Kyle            14 NAC                 55.31      54.90  
  4 Martin, John           16 TEMP                56.13      55.15  
  5 Said Hassan, Hesham    16 ASC                 54.00      55.38  
  6 Stevenard, Nathan      15 PCRD                55.69      55.81  
  7 Thompson, David        16 LISB                55.34      56.09  
  8 Pienaar, Justin K      16 CGA-CG              56.18      56.41  
  9 Essam Farouk, Farouk   16 ASC                 56.00      56.51  
 10 Duffy, Blayne J        16 CGA-CG              55.10      56.65  
 -----------------------------------------------------------------
 11 AbdElHakim Abdelsala,  16 ASC                 56.00      56.68  
 12 Sugrue, Cormac         16 ALS                 58.21      56.92  
 -----------------------------------------------------------------
 13 Glyn-Cuthbert, Daniel  16 CGA-CG              54.44      57.01  
 14 Gomabrt, Adrien        16 PCRD                57.10      57.11  
 15 Myhill, Dean C         15 CGA-CG              57.51      57.14  
 16 Cahill, Bernard        16 ENS                 56.78      57.24  
 17 Keogh, Jack            16 GAL                 57.56      57.32  
 18 Bennison, Christian    15 LEA                 58.43      57.51  
 19 Dowling, Luke          16 ESB                 57.75      57.52  
 20 Swart, Jean A          16 CGA-CG              57.70      57.67  
 21 Cobain, Jack           15 PORT                56.17      57.72  
 22 Reyneke, Anton P       16 CGA-CG              57.41      57.76  
 23 Hampson, William       16 COR                 58.35      57.87  
 24 Ahmed Hamza, Marawan   16 ASC                 57.00      57.95  
 25 Butler, Neal           16 CLNM                57.68      58.03  
 26 Rooney, Conor          16 ENS                 59.20      58.04  
 27 O'Brien, Alan          16 SWSC                58.44      58.11  
 28 Abelehkoob, Kourosh    16 LISB                59.05      58.13  
 29 Brennan, Diarmaid      16 WAT                 57.92      58.29  
 30 Stokes, David          16 ESB                 58.11      58.30  
 31 O'Shaughnessy, Stephe  16 DOL                 58.92      58.58  
 32 Murphy, Tiarnan        16 TEMP                59.07      58.68  
 33 Angus, Mark            16 BAN                 59.46      58.77  
 34 Mulcahy, Cian          16 DOL               1:00.10      58.78  
 35 Lee, Jordan            16 GAL               1:01.20      58.82  
 36 Mc Caughey, Mark       16 BAN               1:00.05      59.02  
 37 Mc Gee, Jonathan       16 PORT                58.93      59.42  
 38 Legout, Pierre         14 PCRD              1:00.20      59.61  
 39 Mohamed Ismail, Mazen  15 ASC                 58.00      59.63  
 40 Alaa Taysir, Moustafa  16 ASC                 58.00      59.64  
 41 Ravaux, Alenandre      14 PCRD                59.19      59.77  
 41 Cahill, Diarmuid       15 ESB               1:01.42      59.77  
 43 Galvin, Cian           15 COOL              1:00.22    1:00.08  
 44 Woods, Cian            16 ST P              1:00.26    1:00.09  
 45 Carey, Ben             16 LISB              1:01.97    1:00.19  
 46 Dunne, Matthew         16 COR               1:01.64    1:00.20  
 47 Field, Graham          16 TEMP              1:00.30    1:00.21  
 48 Griffin, Ben           14 COR               1:01.12    1:00.23  
 49 Heery, Michael         16 GAL                 59.13    1:00.35  
 49 Gueret, Max            15 TROJ              1:02.88    1:00.35  
 51 McAuliffe, Daniel J    16 COOL              1:01.99    1:00.38  
 52 O'Sullivan, James      16 FER               1:00.85    1:00.52  
 53 Trihy, Eoghan          16 Sharks              59.64    1:00.64  
 54 Blackwell, Henry       16 LIMK              1:01.58    1:00.73  
 55 Feighan, Brian         16 TEMP                58.99    1:00.86  
 56 Mc Guinness, Shane     16 CLM               1:00.81    1:00.95  
 57 Doran, Gavin           16 ALS               1:01.39    1:01.19  
 58 Moriarty, Michael      16 ENS               1:01.93    1:01.38  
 59 Ryan, Dylan            16 ENS                 59.23    1:01.43  
 60 O'Keeffe, Conor        16 TEMP              1:00.69    1:01.60  
 61 Crawte, Shane          16 WWOOD             1:01.11    1:01.80  
 62 Cunningham, Cian       15 GLN               1:01.79    1:01.85  
 63 Mongey, Eoin           16 TEMP              1:01.58    1:02.81  
 64 Matthews, Brandon      15 CGA-CG            1:02.56    1:02.92  
 65 Mc Guigan, Aindriu     16 ESB               1:02.14    1:03.42  
 66 Sexton, Rory           16 FER               1:01.57    1:03.70  
 67 Neary, Brendan         16 KILK              1:02.68    1:04.76  
 -- Aughey, Daniel         15 DUB               1:00.62         DQ  
 -- Nasser El Shazly, Nab  14 ASC                 59.00         DQ  
 -- O'Callaghan, Tim       16 DOL                 58.69         DQ  
 
 Event 11  Men 17-18 100 LC Meter Freestyle
==================================================================
          JUN: Y 51.22  18/04/2009Conor Leaney, City of Belfast
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Meagher, Fintan        17 GLN                 54.31      53.42  
  2 Mac Millan, Dylan C    17 CGA-CG              53.73      53.57  
  3 Campbell, Luke         17 BAN                 53.29      53.87  
  4 Matthews, Adam         17 LISB                55.14      54.31  
  5 Breathnach, Cionnat    18 WAT                 52.51      54.73  
  6 Doggart, Michael       17 BAN                 55.32      55.31  
  7 Mohamed Ismail, Maraw  17 ASC                 56.00      55.41  
  8 Laffan, Paul           18 SWSC                54.84      55.50  
  9 Mc Glade, Kevin        17 GAL                 55.93      55.96  
 10 Mc Nulty, Ross         17 DOL                 56.80      56.32  
 -----------------------------------------------------------------
 11 Sloggett, Rory         17 ALS                 56.84      56.57  
 12 Bell, Darren           17 ARDS                55.04     J56.57  
 -----------------------------------------------------------------
 13 Dray, Felix            17 PCRD                55.08      56.66  
 14 Herbst, Luke M         17 CGA-CG              56.77      56.68  
 15 Taheny, Darragh        17 SLIGO               56.72      56.88  
 16 Shaw, Callum           18 EEUX                56.08      56.97  
 17 Galloway, Lee          18 LISB                56.14      57.06  
 18 Hack, Saul A           18 CGA-CG              56.76      57.16  
 19 Perfect, Seán          18 KGD                 56.80      57.21  
 20 Rogers, Christopher K  17 KGD                 57.03      57.26  
 21 Bourke, Stephen        18 LIMK                57.20      57.31  
 22 Hayes, Tom             18 LIMK                57.58      57.62  
 23 Abuzenen, Adam         18 COR                 57.18      57.70  
 24 Mc Inerney, Fintan     17 COR                 59.44      57.83  
 25 Dowling, Kieran        17 KILK                57.05      57.95  
 26 Barrett, Dylan         17 ENS               1:00.89      58.12  
 27 Mc Glynn, Sam          17 ESB                 57.45      58.32  
 28 Ahmed Hossam, Hossam   17 ASC                 56.00      58.36  
 29 O'Toole, Lorcan        17 TALL                58.35      58.49  
 30 O'Sullivan, David      17 WAT                 57.88      59.38  
 31 Hany Mohamed, Mohamed  17 ASC                 59.00      59.56  
 32 Yelverton, Michael     18 LIMK                59.27      59.81  
 33 O'Keeffe, Evan         18 PORT                58.83    1:00.20  
 34 Welaratne, Nicolas     17 ENS                 58.19    1:00.54  
 35 Kennedy, Brian         18 NAC                 59.79    1:00.56  
 36 Mc Givern, Laurence    17 NY&MN             1:03.78    1:05.61  
 37 McGrath, Jonathan      17 LIMK              1:08.42    1:11.87  
 38 Scully, James          17 NAC               1:25.22    1:29.39  
 -- Amr Monib, Lotfy       17 ASC                 59.00         DQ  
 
 Event 11  Men 19 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mac Millan, Kyle R     21 CGA-CG              51.45      51.64  
  2 Moueddene, Eddie       20 BRGNE               51.35      52.48  
  3 Meek, Craig            21 LEA                 53.10      53.23  
  4 McGuckin, Kieran       19 EEUX                52.58      53.25  
  5 Chisholm, Iain         20 LEA                 53.05      53.27  
  6 Leaney, Conor          19 LARNE               51.72      53.50  
  7 Benjamin, Doron        19 CGA-CG              52.50      53.52  
  8 Harrisson, Ryan        21 CY DY               49.49      53.54  
  8 Schoeman, Heinrich     20 CGA-CG              53.03      53.54  
 10 Hesham Farouk, Omar    19 ASC                 53.00      53.55  
 -----------------------------------------------------------------
 11 Brown, Alistair        21 EEUX                52.79      53.69  
 12 Baumann, Matthieu      19 PCRD                52.70      53.71  
 -----------------------------------------------------------------
 13 Murphy, Barry          21 ALS                 51.52      53.78  
 14 Burdis, Karl           20 PORT                52.79      54.33  
 15 Graham, David          25 ARDS                54.66      54.80  
 16 Clerkin, Dermot        19 TROJ                54.49      54.94  
 17 Dowling, Colm          20 KILK                53.76      55.22  
 18 Williamson, Gavin      20 LARNE               53.25      55.24  
 19 Duffy, Steven          19 ST P                56.61      55.86  
 20 Faul, Shane            20 TEMP                56.08      56.44  
 21 Pereira, Claudio J     20 CGA-CG              58.50      56.55  
 22 Nolan, Paul            20 COR                 58.48      56.61  
 23 Gray, Eoin             19 TROJ                58.01      56.65  
 24 Fitzgerald, Colm       28 ENS                 56.48      57.57  
 25 Madine, David          23 LEA                 56.90      58.46  
 26 Whelan, Rob            19 COR                 58.40      58.59