Swim Ireland Champ. Meet 25/07/2010 - 17:05PM
Irish Junior/Youth/Open Championships - 22/07/2010 to 25/07/2010
Event 26 Men 16 & Under 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Yehia Othman, Ahmed 16 ASC 58.00 59.08
2 Glyn-Cuthbert, Daniel 16 CGA-CG 58.17 59.85
3 Tarek Mohamed, Moataz 16 ASC 58.00 1:00.29
4 Norman, Brandon V 16 CGA-CG 1:00.95 1:00.93
5 Mulcahy, Cian 16 DOL 1:01.62 1:01.06
6 Stevenard, Nathan 15 PCRD 59.74 1:01.59
7 Duffy, Cian 15 GAL 1:04.26 1:01.65
8 Cobain, Jack 15 PORT 1:00.78 1:01.70
9 Mc Geever, Ruairi 16 LIMK 59.77 1:01.96
10 O'Sullivan, David 14 GAL 1:02.69 1:02.23
-----------------------------------------------------------------
11 Emery, Frederic 14 PCRD 1:00.16 1:02.36
12 O'Brien, Alan 16 SWSC 1:04.66 1:02.80
-----------------------------------------------------------------
13 Keogh, Jack 16 GAL 1:02.61 1:03.15
14 Mc Caughey, Mark 16 BAN 1:02.92 1:03.19
15 Smith, Robert 16 SLIGO 1:05.25 1:03.41
16 Tarek Elakkari, Amr 16 ASC 1:04.00 1:03.67
17 Martin, John 16 TEMP 1:03.01 1:03.75
18 Brennan, Diarmaid 16 WAT 1:04.95 1:04.28
19 Tarek Tawfik, Omar 16 ASC 1:04.00 1:04.30
20 Angus, Mark 16 BAN 1:04.58 1:04.50
21 Hampson, William 16 COR 1:04.15 1:04.83
22 Trihy, Eoghan 16 Sharks 1:04.31 1:05.03
23 Sugrue, Cormac 16 ALS 1:06.41 1:05.45
24 Truman, Gavin 16 ALS 1:06.07 1:05.77
25 Griffin, Ben 14 COR 1:06.09 1:06.16
26 Callais, Quentin 14 PCRD 1:07.03 1:06.39
27 Stokes, David 16 ESB 1:05.32 1:06.51
28 Galvin, Cian 15 COOL 1:06.62 1:06.53
29 Duffy, Blayne J 16 CGA-CG 1:04.06 1:07.70
30 Field, Graham 16 TEMP 1:06.42 1:08.19
31 Bennison, Christian 15 LEA 1:07.60 1:09.05
-- Baker, Gareth J 14 CGA-CG 1:03.15 NS
Event 26 Men 17-18 100 LC Meter Butterfly
==================================================================
JUN: Y 55.66 25/07/2009Conor Leaney, City of Belfast
Name Age Team Seed Prelims
==================================================================
1 Dray, Felix 17 PCRD 59.31 58.62
2 Duffy, Philip 17 ST P 58.03 59.05
3 Treacy, Simon 18 SWSC 59.94 59.12
4 Laffan, Paul 18 SWSC 1:01.17 59.32
5 Ashraf El Hasafy, Ahm 17 ASC 1:01.00 1:00.18
6 Herbst, Luke M 17 CGA-CG 1:01.49 1:00.95
7 Mac Millan, Dylan C 17 CGA-CG 57.08 1:01.03
8 O'Toole, Lorcan 17 TALL 1:02.00 1:01.82
9 O'Sullivan, David 17 WAT 1:00.72 1:01.92
10 Perfect, Seán 18 KGD 1:02.85 1:02.58
-----------------------------------------------------------------
11 Dowling, Kieran 17 KILK 1:03.19 1:02.62
11 Bell, Darren 17 ARDS 1:03.19 1:02.62
Swim-Off Required ----------------------------------------------
13 Leckey, Jordan 18 LUR 1:00.58 1:02.67
14 Breathnach, Cionnat 18 WAT 1:04.38 1:02.72
15 Rattigan, Eoghan 17 COOL 1:01.25 1:02.75
16 Matthews, Adam 17 LISB 1:04.86 1:02.78
17 Sloggett, Rory 17 ALS 1:03.39 1:03.72
18 Hack, Saul A 18 CGA-CG 1:04.01 1:03.84
19 Welaratne, Nicolas 17 ENS 1:02.95 1:04.34
20 Mc Glynn, Sam 17 ESB 1:05.43 1:05.10
21 O'Keeffe, Evan 18 PORT 1:04.96 1:06.01
22 Taheny, Darragh 17 SLIGO 1:05.48 1:06.53
23 McGrath, Jonathan 17 LIMK 1:26.24 1:28.15
Event 26 Men 19 & Over 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Mc Quillan, Steven 25 ARDS 54.67 56.29
2 Leaney, Conor 19 LARNE 56.39 57.40
3 Graham, David 25 ARDS 58.63 58.47
4 Gray, Eoin 19 TROJ 57.73 59.03
5 Thomson, James 20 EEUX 1:00.26 59.09
6 Mohamed Mohamed, Hayt 20 ASC 57.00 59.34
7 Pereira, Claudio J 20 CGA-CG 57.93 59.46
8 Leahy, Sean 20 DOL 57.78 59.52
9 Schoeman, Heinrich 20 CGA-CG 1:00.16 59.59
10 Cooney, David 21 UCD 59.76 59.83
-----------------------------------------------------------------
11 Chisholm, Iain 20 LEA 59.66 59.88
12 Burdis, Karl 20 PORT 56.12 59.89
-----------------------------------------------------------------
13 Murphy, Barry 21 ALS 56.12 1:00.60
14 Cassidy, Joseph 19 NM DV-ZZ 1:00.70 1:01.31
15 Aitchison, Andrew 19 EEUX 59.88 1:03.06
16 O'Muircheartaigh, Par 33 WWOOD 1:03.07 1:04.46
17 Powell, Donagh 20 MAL 1:03.63 1:04.62
18 McCauley, Niall 22 UCD 1:03.63 1:06.90