Swim Ireland Champ. Meet 25/07/2010 - 17:15PM
Irish Junior/Youth/Open Championships - 22/07/2010 to 25/07/2010
Event 33 Women 50 LC Meter Freestyle
==================================================================
JUN: Y 26.39 21/07/2007Fiona Doyle, Limerick
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Murphy, Grainne 17 LIMK 28.90 27.04
2 Hyland, Ashleigh 21 BAN 26.85 27.21
3 Dawson, Clare 23 BAN 26.46 27.31
4 Smith, Shauna 17 LIMK 27.40 27.41
5 Doyle, Fiona 18 PORT 26.32 27.43
6 Ryan, Dairne 22 GAL 27.25 27.50
7 Murphy, Niamh 16 TEMP 27.10 27.55
8 Bruno, Justine 16 PCRD 26.74 27.63
9 Blanc, Charlotte 18 CIDE 27.62 27.65
10 Ronteix, Anais 18 CIDE 27.71 27.69
11 Martin, Anouchka 17 COSD 28.06 27.79
12 Cooney, Aisling 19 ESB 26.91 27.82
13 Kouzas, Alexandra K 16 CGA-CG 28.64 27.84
14 Van Zyl, Jo-Mari 17 CGA-CG 27.11 27.95
15 Heyburn, Emily 16 CY BT 27.91 28.08
16 Mc Glynn, India 16 ESB 28.18 28.18
17 Sher, Robyn 16 CGA-CG 27.02 28.19
18 Taylor, Nicole 17 CGA-CG 27.93 28.40
19 Horkan, Kerrie 17 GAL 29.50 28.42
20 Callanan, Susan 17 DOL 27.76 28.47
-----------------------------------------------------------------
21 O'Brien, Shauna 16 WAT 27.28 28.50
22 Reid, Katie 16 LISB 27.61 28.56
-----------------------------------------------------------------
23 Thornton, Eimile 15 COOL 28.61 28.68
24 Gavaghan, Gillian 22 ESB 28.27 28.80
24 Mc Grath, Saoirse 15 GAL 28.83 28.80
26 Bartram, Jessica K 15 CGA-CG 28.11 28.90
27 Vasseur, Marine 16 PCRD 28.19 28.91
28 Fallon, Laura 14 COOL 28.94 29.00
29 Dauvellier, Odile 16 CGA-CG 28.62 29.03
30 Nolan, Serena 17 COR 28.45 29.07
31 Clegg, Dayna 14 TEMP 28.86 29.10
32 Kelsey, Jessica P 16 CGA-CG 29.27 29.12
33 O'Connor, Angela 17 GAL 28.22 29.18
34 Stallard, Jess 14 NRS 28.52 29.21
35 Hossam Monir, Rowan 15 ASC 27.00 29.22
36 Ross, Holly 18 EEUX 28.29 29.40
37 Mohamed El Sayed, Sal 15 ASC 28.00 29.41
38 McWilliam, Danica 14 CGA-CG 28.95 29.45
39 Janacikova, Radka 16 CLNM 28.79 29.48
40 Gunnell, Kelly A 16 CGA-CG 29.66 29.56
41 O'Driscoll, Alison 14 TEMP 29.89 29.60
42 Flood, Clodagh 12 TALL 30.74 29.65
43 Mc Donnell, Niamh 24 ALS 27.94 29.74
44 Ni Cheallaig, Aisling 15 CLNM 29.58 29.79
45 Gleeson, Ciara 15 ENS 30.22 29.80
46 Compton, Sinead 15 LIMK 30.05 29.82
47 Walsh, Eimeir 17 ESB 28.79 29.83
48 Nevins, Rachel 15 ALS 29.37 29.84
49 Sherine Mohamed, Zein 13 ASC 31.00 29.85
50 Doyle, Ciara 15 LIMK 28.87 29.90
51 Abd El Aziz Mahmoud, 17 ASC 28.00 29.92
52 O'Brien, Emily 15 SWSC 30.36 29.93
53 Mc Shane, Emma 16 ESB 29.07 29.97
54 Hoernle, Alison A 15 CGA-CG 30.08 30.04
55 Naughton, Ciara 14 GAL 30.39 30.05
56 Neely, Blair K 18 CGA-CG 30.27 30.08
57 O'Prey, Donna Marie 21 LARNE 29.33 30.14
58 Cassidy, Emma 15 SWSC 29.31 30.22
59 Laffan, Jenny 15 SWSC 29.57 30.27
60 Reeves, Brittany A 15 CGA-CG 29.89 30.29
61 Small, Danielle L 15 CGA-CG 29.69 30.30
62 O'Brien, Lauren 14 COOL 30.57 30.33
63 Allen, Sarah 15 DOL 29.69 30.34
64 Healy, Patricia 17 COR 30.26 30.37
65 Fitzgerald, Megan 14 Sharks 30.33 30.46
66 Madden, Romy 16 COM 30.48 30.47
67 Connelly, Ruby 16 TMORE-US 30.48 30.55
68 Smyth, Rachel 15 LISB 30.50 30.64
69 Hurley, Niamh 14 NAC 30.10 30.78
70 Gavaghan, Claire 20 ESB 30.01 30.84
71 Mc Donough, Katie 16 GAL 30.05 30.87
72 Magdy Ahmed, Farah 13 ASC 31.00 30.91
72 Mc Dermott, Mairead 16 R OTT 31.06 30.91
74 Tallon, Niamh 16 VIK 31.11 31.13
75 Geoghegan, Clare 16 COM 30.76 31.30
76 O'Brien, Laura 15 NAC 30.57 32.54
-- Mohamed Elsayed, Rana 16 ASC 30.00 DQ
-- Mahmoud El Zouka, Log 16 ASC 29.00 NS
-- Tarek El Gendy, Hagar 20 ASC 27.30 NS
-- Read, Hannah 15 KILK 30.40 NS
-- Ahmed Ibrahim, Rana 19 ASC 29.00 NS