Swim Ireland Champ. Meet 25/07/2010 - 17:15PM
Irish Junior/Youth/Open Championships - 22/07/2010 to 25/07/2010
Event 34 Men 50 LC Meter Freestyle
==================================================================
JUN: Y 23.58 26/07/2008Conor Leaney, City of Belfast
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mac Millan, Kyle R 21 CGA-CG 23.63 23.46Y
2 Schoeman, Heinrich 20 CGA-CG 24.09 24.34
3 Meek, Craig 21 LEA 24.70 24.47
4 Leaney, Conor 19 LARNE 23.49 24.49
5 Hesham Farouk, Omar 19 ASC 24.00 24.54
6 Meagher, Fintan 17 GLN 24.86 24.61
7 Murphy, Barry 21 ALS 22.67 24.67
8 Mac Millan, Dylan C 17 CGA-CG 24.87 24.71
9 Laffan, Paul 18 SWSC 24.47 24.89
10 Solymossy, Botonde 30 WWOOD 23.62 24.96
10 Coulter, Curtis 15 ARDS 24.71 24.96
12 Benjamin, Doron 19 CGA-CG 24.29 24.99
13 Sloan, Jordan 16 BAN 24.88 25.02
14 Breathnach, Cionnat 18 WAT 24.41 25.03
15 Burdis, Karl 20 PORT 25.23 25.07
16 Williamson, Gavin 20 LARNE 23.99 25.09
17 Matthews, Adam 17 LISB 26.87 25.16
18 McGuckin, Kieran 19 EEUX 25.65 25.23
19 Mohamed Mohamed, Hayt 20 ASC 24.00 25.24
20 Chisholm, Iain 20 LEA 24.84 25.31
-----------------------------------------------------------------
21 Emery, Frederic 14 PCRD 25.60 25.50
22 Aitchison, Andrew 19 EEUX 24.88 25.54
22 Mc Glade, Kevin 17 GAL 25.16 25.54
Swim-Off Required ----------------------------------------------
24 Martin, John 16 TEMP 25.90 25.56
24 Thompson, David 16 LISB 25.55 25.56
26 Stolk, Kyle 14 NAC 25.90 25.64
27 Doggart, Michael 17 BAN 25.66 25.65
28 Campbell, Luke 17 BAN 25.25 25.73
29 Mc Nulty, Ross 17 DOL 25.70 25.79
29 Bourke, Stephen 18 LIMK 25.66 25.79
31 Dray, Felix 17 PCRD 25.75 25.80
32 Herbst, Luke M 17 CGA-CG 25.76 25.82
33 Fitzgerald, Colm 28 ENS 25.73 25.95
34 Van Den Berg, Etienne 18 CGA-CG 26.26 26.12
35 Swart, Jean A 16 CGA-CG 25.89 26.15
36 Kehoe, Alan 19 ALS 26.23 26.16
37 Duffy, Blayne J 16 CGA-CG 24.82 26.17
38 Said Hassan, Hesham 16 ASC 25.00 26.18
39 Nolan, Paul 20 COR 26.38 26.25
40 Butler, Neal 16 CLNM 27.44 26.34
40 Sebaoui, Salim 18 TEMP 25.26 26.34
40 Abelehkoob, Kourosh 16 LISB 27.27 26.34
43 Hayes, Tom 18 LIMK 26.60 26.39
44 Sugrue, Cormac 16 ALS 26.41 26.40
45 Hack, Saul A 18 CGA-CG 26.17 26.45
46 Gilhooly, Geoff 18 NAC 26.59 26.47
47 AbdElHakim Abdelsala, 16 ASC 26.00 26.52
48 O'Brien, Alan 16 SWSC 26.92 26.54
49 Rattigan, Eoghan 17 COOL 27.04 26.61
50 Bell, Darren 17 ARDS 26.06 26.63
51 Shaw, Callum 18 EEUX 26.15 26.67
52 Powell, Donagh 20 MAL 26.15 26.68
53 Galloway, Lee 18 LISB 26.30 26.73
54 Pereira, Claudio J 20 CGA-CG 25.48 26.78
55 O'Toole, Lorcan 17 TALL 26.38 26.86
56 Mohamed Ismail, Mazen 15 ASC 26.00 26.93
57 O'Sullivan, David 17 WAT 26.26 26.96
58 Mc Glynn, Sam 17 ESB 26.45 26.97
59 Ravaux, Alenandre 14 PCRD 27.32 27.12
60 Amr Monib, Lotfy 17 ASC 27.00 27.23
61 Alaa Taysir, Moustafa 16 ASC 27.00 27.29
62 Brennan, Diarmaid 16 WAT 26.62 27.31
63 Stokes, David 16 ESB 27.16 27.62
64 Maher Saad, Omar 17 ASC 27.00 27.72
65 Ryan, Dylan 16 ENS 27.24 28.11
66 Mc Givern, Laurence 17 NY&MN 29.09 29.77
67 Khaled Moustafa, Mous 12 ASC 30.00 31.07
68 Khaled Aly, Aly 12 ASC 29.00 31.23
69 Mohamed Mashaly, Fari 11 ASC 31.00 33.58
70 McGrath, Jonathan 17 LIMK 31.97 34.10
71 Scully, James 17 NAC 39.65 42.04
-- Ahmed Hamza, Marawan 16 ASC 25.00 DQ
-- Abuzenen, Adam 18 COR 26.88 DQ
-- Hany Mohamed, Mohamed 17 ASC 27.55 DQ
-- O'Sullivan, James 16 FER 27.20 NS
-- Baumann, Matthieu 19 PCRD 25.01 NS
-- Collinge, Gary 23 UCD 26.54 NS