Swim Ireland Champ. Meet 25/07/2010 - 18:11PM
Irish Junior/Youth/Open Championships - 22/07/2010 to 25/07/2010
Event 34 Men 50 LC Meter Freestyle
==================================================================
JUN: Y 23.58 26/07/2008Conor Leaney, City of Belfast
Name Age Team Prelims Semis
==================================================================
=== Semi-Finals ===
1 Mac Millan, Kyle R 21 CGA-CG 23.46 23.60
2 Murphy, Barry 21 ALS 24.67 23.66
3 Solymossy, Botonde 30 WWOOD 24.96 24.01
4 Meek, Craig 21 LEA 24.47 24.23
5 Leaney, Conor 19 LARNE 24.49 24.54
6 Meagher, Fintan 17 GLN 24.61 24.58
7 Hesham Farouk, Omar 19 ASC 24.54 24.61
8 Benjamin, Doron 19 CGA-CG 24.99 24.67
9 Williamson, Gavin 20 LARNE 25.09 24.68
10 Laffan, Paul 18 SWSC 24.89 24.69
-----------------------------------------------------------------
11 Sloan, Jordan 16 BAN 25.02 24.75
12 Aitchison, Andrew 19 EEUX 25.54 24.81
-----------------------------------------------------------------
13 Coulter, Curtis 15 ARDS 24.96 24.93
14 Burdis, Karl 20 PORT 25.07 25.32
15 Chisholm, Iain 20 LEA 25.31 25.42
16 Matthews, Adam 17 LISB 25.16 25.48
17 Breathnach, Cionnat 18 WAT 25.03 25.52
18 Mc Glade, Kevin 17 GAL 25.54 25.59
19 Emery, Frederic 14 PCRD 25.50 25.88
-- Schoeman, Heinrich 20 CGA-CG 24.34 DQ
=== Preliminaries ===
8 Mac Millan, Dylan C 17 CGA-CG 24.71
18 McGuckin, Kieran 19 EEUX 25.23
19 Mohamed Mohamed, Hayt 20 ASC 25.24
24 Martin, John 16 TEMP 25.56
24 Thompson, David 16 LISB 25.56
26 Stolk, Kyle 14 NAC 25.64
27 Doggart, Michael 17 BAN 25.65
28 Campbell, Luke 17 BAN 25.73
29 Mc Nulty, Ross 17 DOL 25.79
29 Bourke, Stephen 18 LIMK 25.79
31 Dray, Felix 17 PCRD 25.80
32 Herbst, Luke M 17 CGA-CG 25.82
33 Fitzgerald, Colm 28 ENS 25.95
34 Van Den Berg, Etienne 18 CGA-CG 26.12
35 Swart, Jean A 16 CGA-CG 26.15
36 Kehoe, Alan 19 ALS 26.16
37 Duffy, Blayne J 16 CGA-CG 26.17
38 Said Hassan, Hesham 16 ASC 26.18
39 Nolan, Paul 20 COR 26.25
40 Butler, Neal 16 CLNM 26.34
40 Sebaoui, Salim 18 TEMP 26.34
40 Abelehkoob, Kourosh 16 LISB 26.34
43 Hayes, Tom 18 LIMK 26.39
44 Sugrue, Cormac 16 ALS 26.40
45 Hack, Saul A 18 CGA-CG 26.45
46 Gilhooly, Geoff 18 NAC 26.47
47 AbdElHakim Abdelsala, 16 ASC 26.52
48 O'Brien, Alan 16 SWSC 26.54
49 Rattigan, Eoghan 17 COOL 26.61
50 Bell, Darren 17 ARDS 26.63
51 Shaw, Callum 18 EEUX 26.67
52 Powell, Donagh 20 MAL 26.68
53 Galloway, Lee 18 LISB 26.73
54 Pereira, Claudio J 20 CGA-CG 26.78
55 O'Toole, Lorcan 17 TALL 26.86
56 Mohamed Ismail, Mazen 15 ASC 26.93
57 O'Sullivan, David 17 WAT 26.96
58 Mc Glynn, Sam 17 ESB 26.97
59 Ravaux, Alenandre 14 PCRD 27.12
60 Amr Monib, Lotfy 17 ASC 27.23
61 Alaa Taysir, Moustafa 16 ASC 27.29
62 Brennan, Diarmaid 16 WAT 27.31
63 Stokes, David 16 ESB 27.62
64 Maher Saad, Omar 17 ASC 27.72
65 Ryan, Dylan 16 ENS 28.11
66 Mc Givern, Laurence 17 NY&MN 29.77
67 Khaled Moustafa, Mous 12 ASC 31.07
68 Khaled Aly, Aly 12 ASC 31.23
69 Mohamed Mashaly, Fari 11 ASC 33.58
70 McGrath, Jonathan 17 LIMK 34.10
71 Scully, James 17 NAC 42.04
-- Ahmed Hamza, Marawan 16 ASC DQ
-- Abuzenen, Adam 18 COR DQ
-- Hany Mohamed, Mohamed 17 ASC DQ
-- O'Sullivan, James 16 FER NS
-- Baumann, Matthieu 19 PCRD NS
-- Collinge, Gary 23 UCD NS