Swim Ireland Champ. Meet 22/02/2013 - 19:58PM
Dave McCullagh Memorial Meet - 22/02/2013 to 24/02/2013
Event 9 Women 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Mc Mahon, Sycerika 17 LEA-US 5:01.45 4:55.53
31.59 35.95 40.39 39.24
40.73 40.66 34.37 32.60
2 Kehoe, Lydia 14 NRS 5:05.48 5:07.78
32.76 37.74 40.26 38.24
44.27 44.12 36.25 34.14
3 Neamt, Antoinette 12 TALL 5:14.00 5:11.98
32.71 39.09 41.66 39.74
45.98 45.57 34.28 32.95
4 Walsh, Keena 16 GAL 5:14.24 5:13.84
33.15 39.37 39.39 39.66
44.40 46.23 36.43 35.21
5 Morgan, Niamh 16 ALS 5:23.21 5:22.08
33.53 39.79 39.72 39.86
45.58 47.55 38.24 37.81
6 Bryson, Niamh 16 TALL 5:26.40 5:23.37
36.01 41.13 42.66 42.22
44.48 42.95 38.10 35.82
7 Shorten, Aoife 14 SHARK 5:24.48 5:25.89
33.96 39.50 42.11 42.34
46.82 47.24 37.08 36.84
8 Diffley, Claire 15 VIK 5:24.97 5:27.28
34.44 41.65 39.07 40.09
49.83 50.67 36.23 35.30
9 Weadick, Ciara 14 ASG 5:30.10 5:35.80
34.76 40.43 42.33 42.42
52.48 52.85 35.51 35.02
=== Preliminaries ===
8 Keogh, Ruth 15 GAL 5:25.91
33.44 40.28 41.33 41.10
49.84 48.55 35.89 35.48
10 Richards, Chloe 15 LISB 5:29.06
33.03 39.34 43.84 40.66
49.14 51.06 36.76 35.23
12 Finlay, Caitriona 15 ALS 5:31.23
36.30 41.27 40.15 41.57
47.47 48.77 37.72 37.98
13 Sugrue, Danika 17 ALS 5:32.25
33.72 40.26 41.44 40.99
48.30 51.35 38.49 37.70
14 Mc Namara, Dearbhail 15 WPORT 5:35.50
36.17 45.00 46.69 43.34
42.23 44.21 39.47 38.39
15 Hunter, Alexandra 14 LISB 5:36.22
33.98 40.73 44.32 43.94
49.12 49.92 37.54 36.67
16 Dinneen, Molly 14 LASER 5:38.01
34.17 39.69 45.29 43.71
48.64 49.12 39.24 38.15
17 Mc Ilveen, Anne 17 LEA-US 5:39.82
34.21 41.01 44.82 42.72
49.48 50.72 39.16 37.70
18 Doran, Ciara 12 LIMK 5:44.22
34.84 40.81 43.07 43.28
52.15 52.34 39.80 37.93
19 Kelly, Emer 14 ASG 5:47.15
35.69 42.67 46.22 44.24
47.92 50.43 40.80 39.18
-- Blewitt, Sophie 14 LIMK NS