Swim Ireland Champ. Meet 24/02/2013 - 19:15PM
Dave McCullagh Memorial Meet - 22/02/2013 to 24/02/2013
Event 35 Men 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Meegan, Andrew 22 ALS 4:08.07 3:59.29
28.04 29.97 30.65 31.06
30.08 30.19 30.07 29.23
2 Gibbons, Brendan 17 ATH 4:08.97 4:03.72
27.59 30.44 30.64 31.02
30.75 30.87 31.73 30.68
3 Cahill, Bernard 18 ENS 4:12.99 4:05.08
27.41 29.73 30.87 31.39
31.31 31.33 31.72 31.32
4 Stacey, Séamus M 22 Nuim Devils 4:10.21 4:07.98
27.38 29.87 30.86 31.31
31.45 32.36 32.68 32.07
5 Berryman, Morgan 15 CY BT 4:12.83 4:11.79
29.02 31.64 31.76 32.20
32.25 32.36 32.07 30.49
6 Grady, Eoghan 16 CBAR 4:16.58 4:12.28
28.77 31.98 32.15 32.08
31.99 32.48 32.06 30.77
7 O'Sullivan, Bryan 15 GAL 4:18.98 4:16.88
29.52 32.21 32.31 32.42
32.31 32.63 33.19 32.29
8 Kelly, Joel 17 ARDS-US 4:18.44 4:20.75
28.59 32.12 32.97 33.17
33.48 34.08 33.14 33.20
9 Corby, Alan 15 LIMK 4:26.38 4:23.44
29.26 32.79 32.99 32.89
33.26 34.11 34.79 33.35
10 Field, Graham 18 TEMP-LE 4:24.37 4:30.00
30.00 32.76 33.98 34.21
34.43 35.20 34.82 34.60
=== B - Final ===
11 McGee, Jonathan 18 ALS 4:26.50 4:21.75
29.55 31.63 33.22 33.20
34.27 33.57 33.95 32.36
12 Delaney, Ross 16 BREF 4:27.65 4:25.19
29.77 32.84 33.19 34.23
33.93 34.45 34.06 32.72
13 Wiffen, Ben 17 LISB 4:27.70 4:28.67
30.62 33.13 33.67 34.33
33.90 34.64 34.62 33.76
14 Powell, Robert 13 ATH 4:37.42 4:30.60
30.17 33.62
34.35 32.83
15 Ó Siadhail, Donncha 34 Nuim Devils 4:33.41 4:34.16
30.39 33.86 34.89 35.49
35.48 35.30 35.09 33.66
16 Mc Evoy, Rory 14 ENS 4:36.62 4:35.09
30.77 33.80 34.70 35.06
35.13 35.98 35.58 34.07
17 Burke, Ciaran 13 TUAM 4:40.97 4:40.36
30.57 33.96 35.34 35.96
36.19 36.19 36.67 35.48
18 Moran, Michael 12 COM 4:37.82 4:46.04
30.11 34.03 35.93 36.76
37.29 38.27 36.27 37.38
19 Mc Mahon, Hugh 15 ENS 4:43.17 4:48.77
30.88 35.07 36.37 37.39
37.27 37.88 37.27 36.64
-- Bray, Eoin 14 WAT 4:44.21 NS
=== Preliminaries ===
14 Sheehan, Joseph 16 NRS 4:30.31
29.43 33.14 34.45 34.97
34.68 35.63 34.70 33.31
15 Curran, Ben 15 NRS 4:31.72
1:06.46
21 Ringland, Scott 18 GLN 4:42.89
31.31 35.43 36.35 36.04
36.91 35.98 36.33 34.54
24 McCarthy, Michael 23 KILK 4:45.67
33.62 36.15 36.56 36.41
35.80 36.19 36.13 34.81
25 Wilson, Mitchell 13 TUAM 4:45.72
32.30 35.87 35.82 36.96
36.26 36.59 36.76 35.16
26 Steel, Cameron 16 WEX 4:50.86
30.64 34.57 35.97 37.44
37.93 38.52 37.96 37.83
27 McGrath, Jonathan 19 LIMK 5:06.69
35.04 37.06 38.65 39.09
39.91 39.95 39.41 37.58
28 Flanagan, Patrick 15 LONG 6:01.03
2:18.47
45.78 44.62
29 Scully, Jimmy 19 Nuim Devils 6:27.37
43.03 49.04 50.59 48.64
50.55 49.07 48.48 47.97