Swim Ireland Champ. Meet 23/02/2013 - 14:47PM
Dave McCullagh Memorial Meet - 22/02/2013 to 24/02/2013
Event 21 Men 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Gibbons, Brendan 17 ATH 4:39.93 4:41.03
29.08 34.33 38.09 37.72
38.68 40.45 32.12 30.56
2 O'Brien, Sean 17 ALS 4:34.56 4:41.57
29.82 33.65 35.88 34.91
41.81 41.76 33.30 30.44
2 Cahill, Bernard 18 ENS 4:42.31 4:41.57
30.81 35.47 38.21 37.04
40.38 39.05 31.20 29.41
4 Brown, James 15 ARDS-US 4:42.68 4:44.50
29.96 35.30 36.59 36.06
40.53 41.09 33.20 31.77
5 Sands, Peter 16 LISB 4:46.50 4:44.55
30.97 34.50 36.99 36.31
40.89 40.53 32.68 31.68
6 Griffin, Ben 16 ALS 4:44.48 4:49.95
30.01 35.20 38.31 36.84
41.44 41.41 34.91 31.83
7 Anderson, Ronan 15 SLIGO 4:57.26 4:51.08
30.37 36.25 36.67 36.97
41.68 42.91 33.05 33.18
8 Berryman, Morgan 15 CY BT 4:52.90 4:51.69
31.04 35.66 38.94 38.25
41.62 42.46 32.57 31.15
9 Hanley, Philip 17 TROJ 4:44.49 4:56.55
31.60 37.59 38.50 37.03
42.27 43.55 33.64 32.37
10 Wiffen, Ben 17 LISB 5:03.81 4:59.67
31.84 37.60 39.65 38.71
42.47 42.47 33.86 33.07
-----------------------------------------------------------------
11 Brinn, Jonathan 15 TUAM 5:08.26 5:10.25
31.51 36.91 40.26 39.91
43.42 43.34 38.63 36.27
12 Kurevlov, Leo 15 TROJ 5:09.56 5:14.14
33.47 36.50 43.53 42.64
42.99 42.60 37.79 34.62
-----------------------------------------------------------------
13 Curran, Ben 15 NRS 5:08.95 5:16.75
34.03 39.35 41.14 40.59
44.71 46.90 35.97 34.06
14 Crowley, Emmet 20 MAL 5:09.74 5:20.01
34.07 39.23 43.26 42.70
42.32 42.98 38.55 36.90
-- Duffy, Oisin 16 GAL 5:03.31 NS
-- Hyland, Brendan 18 TALL 4:31.48 NS