Swim Ireland Champ. Meet 24/02/2013 - 14:23PM
Dave McCullagh Memorial Meet - 22/02/2013 to 24/02/2013
Event 35 Men 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Meegan, Andrew 22 ALS 3:57.62 4:08.07
28.35 30.75 31.17 31.38
30.71 31.02 32.30 32.39
2 Gibbons, Brendan 17 ATH 4:03.37 4:08.97
28.23 31.10 32.08 32.05
30.90 31.21 31.92 31.48
3 Stacey, Séamus M 22 Nuim Devils 3:59.11 4:10.21
28.13 30.18 30.75 31.69
32.50 32.90 33.31 30.75
4 Berryman, Morgan 15 CY BT 4:15.18 4:12.83
29.12 31.90 32.73 32.65
32.04 32.33 31.73 30.33
5 Cahill, Bernard 18 ENS 4:04.06 4:12.99
28.03 30.69 30.32 31.13
33.22 32.99 33.42 33.19
6 Grady, Eoghan 16 CBAR 4:14.94 4:16.58
28.80 31.65 32.28 32.71
31.77 32.94 33.97 32.46
7 Kelly, Joel 17 ARDS-US 4:10.60 4:18.44
29.08 31.79 32.34 33.16
33.07 33.58 33.65 31.77
8 O'Sullivan, Bryan 15 GAL 4:21.93 4:18.98
29.60 32.04 32.27 32.72
32.50 33.41 33.48 32.96
9 Field, Graham 18 TEMP-LE 4:35.73 4:24.37
1:07.07
10 Corby, Alan 15 LIMK 4:23.66 4:26.38
29.92 33.20 33.73 34.13
34.28 34.55 34.57 32.00
-----------------------------------------------------------------
11 McGee, Jonathan 18 ALS 4:20.49 4:26.50
30.16 32.89 33.81 34.27
34.40 34.52 33.97 32.48
12 Delaney, Ross 16 BREF 4:22.65 4:27.65
29.12 32.89 33.81 34.38
34.52 34.87 34.19 33.87
13 Wiffen, Ben 17 LISB 4:38.82 4:27.70
29.83 33.33 32.90 34.11
34.01 34.53 34.54 34.45
14 Sheehan, Joseph 16 NRS 4:33.76 4:30.31
29.43 33.14 34.45 34.97
34.68 35.63 34.70 33.31
15 Curran, Ben 15 NRS 4:35.90 4:31.72
1:06.46
16 Ó Siadhail, Donncha 34 Nuim Devils 4:26.23 4:33.41
29.98 33.66 35.32 35.57
35.54 35.38 35.16 32.80
17 Mc Evoy, Rory 14 ENS 4:35.31 4:36.62
1:09.55
18 Powell, Robert 13 ATH 4:33.91 4:37.42
30.12 34.64 35.65 35.87
35.36 36.25 35.01 34.52
19 Moran, Michael 12 COM 4:41.42 4:37.82
30.22 33.87 35.38 35.64
36.25 36.06 36.16 34.24
20 Burke, Ciaran 13 TUAM 4:41.52 4:40.97
29.90 33.90 35.76 36.10
36.31 36.83 36.47 35.70
-----------------------------------------------------------------
21 Ringland, Scott 18 GLN 4:40.86 4:42.89
31.31 35.43 36.35 36.04
36.91 35.98 36.33 34.54
22 Mc Mahon, Hugh 15 ENS 4:35.30 4:43.17
30.16 33.68 35.49 36.78
36.62 37.07 37.03 36.34
-----------------------------------------------------------------
23 Bray, Eoin 14 WAT 4:36.11 4:44.21
31.25 34.50 36.95 37.28
37.20 37.97 34.19 34.87
24 McCarthy, Michael 23 KILK 4:37.20 4:45.67
33.62 36.15 36.56 36.41
35.80 36.19 36.13 34.81
25 Wilson, Mitchell 13 TUAM 4:42.08 4:45.72
32.30 35.87 35.82 36.96
36.26 36.59 36.76 35.16
26 Steel, Cameron 16 WEX 4:39.43 4:50.86
30.64 34.57 35.97 37.44
37.93 38.52 37.96 37.83
27 McGrath, Jonathan 19 LIMK 4:53.00 5:06.69
35.04 37.06 38.65 39.09
39.91 39.95 39.41 37.58
28 Flanagan, Patrick 15 LONG 6:12.81 6:01.03
2:18.47
45.78 44.62
29 Scully, Jimmy 19 Nuim Devils 6:37.23 6:27.37
43.03 49.04 50.59 48.64
50.55 49.07 48.48 47.97