February 17, 2021
The Minister for Tourism, Culture, Arts, Gaeltacht, Sport & Media, Catherine Martin TD, and Minister of State for Sport and the Gaeltacht Jack Chambers TD welcome the allocation of €706,000 for swimming pool operators across the country in the second and final phase of the COVID-19 swimming pool grant scheme.
Sport Ireland appointed Ireland Active to administer the swimming pool grant scheme, supported by Swim Ireland.
The original €2.5m funding scheme was announced as part of the July Stimulus package, following representation made to the Department from Swim Ireland and Ireland Active on behalf of the sector.
The aim was to support publicly accessible swimming pools, in response to the challenge of the costs associated with their running, and to promote participation in the sport of swimming. An additional €706,000 has now been allocated.
Minister Martin said: “It continues to be a very difficult time for swimming pool operators and the funding announced today, as well as that announced in December, will provide some stability in the months ahead.”
The ongoing restrictions continue to cause uncertainty for swimming pool operators, which remain closed at the current Level 5. In December 2020 €2,386,519 was awarded to over 200 facilities.
Commenting on the funding, Minister Chambers said: “In 2019 the Irish Sports Monitor identified swimming as the second most popular sport amongst adults. While pools have been closed due to the public health restrictions, this funding will help them to emerge from this crisis ready to welcome people back as soon as is safe to do so.”
Chief Executive of Sport Ireland John Treacy said: “The high cost of maintaining pools while closed and the difficulty of reopening at reduced capacity is acknowledged by the Government and Sport Ireland. We are working with Ireland Active and Swim Ireland to ensure that pools are in a position to reopen to their communities in line with public health advice.”
Swim Ireland would like to thank the Minister for Tourism, Culture, Arts, Gaeltacht, Sport & Media, Catherine Martin TD and Minister of State for Sport and the Gaeltacht, Jack Chambers TD, the Department of Sport and Sport Ireland for their support in this regard.
Ends
Notes to the Editor:
Full break down of Phase 1 and Phase 2 funding
Facility Name | County | Phase 2 Allocation February 2021 | Phase 1 Allocation December 2020 | Total Allocation |
1escape Health Club | Dublin | €2,924 | €10,825 | €13,749 |
4Fit Leisure Centre | Monaghan | €2,158 |
| €2,158 |
4Fit Leisure Club | Louth | €2,251 | €8,333 | €10,584 |
Abbey Health & Fitness | Roscommon | €1,717 | €6,357 | €8,075 |
Active Ennis Leisure Complex | Clare | €3,992 | €14,777 | €18,768 |
Active Fitness & Leisure | Galway | €2,808 | €10,395 | €13,203 |
Actons Hotel Leisure Centre | Cork | €1,601 | €5,928 | €7,529 |
ALSAA Sports & Leisure Centre | Dublin | €2,831 | €10,481 | €13,312 |
Anner Hotel Leisure Centre | Tipperary | €2,135 | €7,904 | €10,039 |
Aqua Dome | Kerry | €3,203 | €11,856 | €15,058 |
Aquila Club | Kerry | €3,156 | €11,684 | €14,840 |
Ardilaun Leisure Club | Galway | €2,321 | €8,591 | €10,912 |
Arena Leisure Centre | Dublin | €2,089 |
| €2,089 |
Askeaton Pool and Leisure (Coral Leisure) | Limerick | €3,342 | €12,371 | €15,713 |
Athlone Regional Sports Centre | Westmeath | €2,971 | €10,997 | €13,967 |
Aura Carrick Leisure Centre | Leitrim | €2,878 | €10,653 | €13,531 |
Aura DePaul Leisure Centre | Dublin | €2,414 | €8,935 | €11,348 |
Aura Drogheda Leisure Centre | Louth | €2,831 | €10,481 | €13,312 |
Aura Dundalk Leisure Centre | Louth | €2,924 | €10,825 | €13,749 |
Aura Grove Island Leisure Centre | Limerick | €2,831 | €10,481 | €13,312 |
Aura Letterkenny Leisure Centre | Donegal | €3,388 | €12,543 | €15,931 |
Aura Navan Leisure Centre | Meath | €2,738 | €10,137 | €12,876 |
Aura Trim Leisure Centre | Meath | €2,506 | €9,278 | €11,785 |
Aura Tullamore Leisure Centre | Offaly | €2,878 | €10,653 | €13,531 |
Aura Youghal Leisure Centre | Cork | €3,110 | €11,512 | €14,622 |
Avena Leisure | Sligo | €2,112 | €7,818 | €9,930 |
Azure Leisure Club | Westmeath | €3,040 | €11,254 | €14,294 |
B.fit Fitness & Leisure Club | Dublin | €1,508 | €5,584 | €7,093 |
Bailieborough Swimming & Leisure Centre | Cavan | €2,460 | €9,107 | €11,567 |
Ballina Swimming Pool | Mayo | €1,973 | €7,302 | €9,275 |
Ballinakill Outdoor Swimming Pool | Laois | €1,973 | €7,302 | €9,275 |
Ballybunion Health and Leisure Centre | Kerry | €2,460 | €9,107 | €11,567 |
Ballymascanlon House Hotel, Golf & Leisure Complex | Louth | €2,158 | €7,990 | €10,148 |
Ballymun Sport and Fitness Centre | Dublin | €2,808 | €10,395 | €13,203 |
Ballyshannon Leisure Centre | Donegal | €2,785 | €10,309 | €13,094 |
Banna Leisure Club | Kerry | €1,926 | €7,131 | €9,057 |
Bawnmore Pool | Limerick | €2,228 | €8,247 | €10,475 |
Beech Health Club & Spa | Mayo | €2,158 | €7,990 | €10,148 |
Birr Leisure Centre | Offaly | €2,112 | €7,818 | €9,930 |
Bloomfield House Hotel Leisure Centre | Westmeath | €1,787 | €6,615 | €8,402 |
Brandon Hotel Leisure Centre | Kerry | €1,532 | €5,670 | €7,202 |
Brandon House Hotel Leisure Centre | Wexford | €1,648 | €6,100 | €7,747 |
Breaffy Leisure Centre | Mayo | €2,901 | €10,739 | €13,640 |
Brookfield Leisure Centre | Cork | €2,298 | €8,505 | €10,803 |
Butterfield Wellness Centre | Dublin | €1,369 | €5,069 | €6,438 |
Camden Court Fitness | Dublin | €1,648 |
| €1,648 |
Carlow Graiguecullen Swimming Pool | Carlow | €2,669 | €9,880 | €12,549 |
Carrickdale Leisure Centre | Louth | €1,648 | €6,100 | €7,747 |
Carrigaline Court Hotel and Leisure Centre | Cork | €2,158 |
| €2,158 |
Castle Leisure Club, Barcastle Industries Ltd | Mayo | €1,416 | €5,241 | €6,656 |
Castle Leisure Club, The Westport Plaza and Castlecourt Hotel Resort | Mayo | €2,205 | €8,162 | €10,366 |
Castle Park Swim Academy | Dublin | €2,715 | €10,052 | €12,767 |
Castlemartyr Resort Healthclub | Cork | €1,741 |
| €1,741 |
Castlerosse Park Resort | Kerry | €1,532 | €5,670 | €7,202 |
Cavan Swimming & Leisure Complex | Cavan | €2,855 | €10,567 | €13,422 |
Celtic Ross Hotel & Leisure Centre | Cork | €1,346 | €4,983 | €6,329 |
Central Hotel Leisure Centre | Donegal | €1,787 | €6,615 | €8,402 |
Clanree Hotel Leisure Centre | Donegal | €1,973 | €7,302 | €9,275 |
Claremorris Leisure Centre | Mayo | €3,226 | €11,942 | €15,167 |
Clayton Hotel Galway Leisure Centre | Galway | €1,648 | €6,100 | €7,747 |
Clifden Station House Leisure Centre | Galway | €1,833 | €6,787 | €8,620 |
Clondalkin Leisure Centre | Dublin | €3,574 | €13,230 | €16,804 |
Clonea Strand Hotel | Waterford | €1,741 | €6,443 | €8,184 |
Clonmel Park Hotel Leisure Center | Tipperary | €2,669 | €9,880 | €12,549 |
Clonmel Swimming Pool | Tipperary | €2,831 | €10,481 | €13,312 |
Club Amber, Amber Springs Hotel | Wexford | €1,648 | €6,100 | €7,747 |
Club Ashdown, Ashdown Park Hotel | Wexford | €1,671 | €6,186 | €7,856 |
Club Maritime | Cork | €1,903 | €7,045 | €8,948 |
Club Minella | Tipperary | €2,646 | €9,794 | €12,439 |
Club Santé Leisure Club | Kerry | €1,694 | €6,271 | €7,966 |
Club Vitae Cardiff Lane | Dublin | €2,019 | €7,474 | €9,493 |
Club Vitae Clayton Hotel Cork City | Cork | €1,996 | €7,388 | €9,384 |
Club Vitae Clayton Whites Hotel | Wexford | €1,880 | €6,959 | €8,839 |
Club Vitae Leisure Club, Maldron Hotel, Wexford | Wexford | €1,741 | €6,443 | €8,184 |
Club Vitae Liffey Valley | Dublin | €1,787 | €6,615 | €8,402 |
Club Vitae Maldron Hotel Cork | Cork | €2,414 | €8,935 | €11,348 |
Club Vitae Maldron Hotel Portlaoise | Laois | €2,692 | €9,966 | €12,658 |
Club Vitae Maldron Hotel Tallaght | Dublin | €1,833 | €6,787 | €8,620 |
Club Vitae Oranmore | Galway | €2,089 | €7,732 | €9,821 |
Club Vitae Sligo | Sligo | €2,530 | €9,364 | €11,894 |
Club Vitae, Clayton Hotel Limerick | Limerick | €1,508 | €5,584 | €7,093 |
Club Vitae, Crimmins Hotels & Leisure | Kerry | €1,555 | €5,756 | €7,311 |
Club Whitford Leisure Centre | Wexford | €2,437 | €9,021 | €11,457 |
ClubV, Redbarn, Youghal, Co Cork | Cork | €2,112 | €7,818 | €9,930 |
Coast Leisure Center | Clare | €1,601 | €5,928 | €7,529 |
Coolmine Sports Complex | Dublin | €2,205 | €8,162 | €10,366 |
Coral Leisure Arklow | Wicklow | €2,460 | €9,107 | €11,567 |
Coral Leisure Ballinasloe | Galway | €2,901 | €10,739 | €13,640 |
Coral Leisure Cobh | Cork | €2,831 | €10,481 | €13,312 |
Coral Leisure Longford | Longford | €3,087 | €11,426 | €14,513 |
Coral Leisure Monaghan LTD | Monaghan | €3,110 | €11,512 | €14,622 |
Coral Leisure Tuam | Galway | €2,971 | €10,997 | €13,967 |
Coral Leisure Wicklow Ltd | Wicklow | €2,646 | €9,794 | €12,439 |
Core Fitness | Galway | €2,506 | €9,278 | €11,785 |
Crumlin Swimming Pool | Dublin | €3,156 | €11,684 | €14,840 |
Crystal Leisure Centre | Waterford | €2,878 | €10,653 | €13,531 |
DCU Sport | Dublin | €2,971 | €10,997 | €13,967 |
Dingle Skellig Leisure Club | Kerry | €2,019 | €7,474 | €9,493 |
District Health & Leisure | Cork | €2,390 | €8,849 | €11,239 |
DkIT Sport Leisure Centre | Louth | €1,625 | €6,014 | €7,638 |
DLR Leisure Loughlinstown | Dublin | €2,785 | €10,309 | €13,094 |
DLR Leisure Meadowbrook | Dublin | €2,274 | €8,419 | €10,694 |
DLR Leisure Monkstown | Dublin | €3,063 | €11,340 | €14,404 |
Dromoland Leisure Centre | Clare | €1,810 | €6,701 | €8,511 |
Druids Glen Health Club - Druids Glen Hotel & Golf Resort | Wicklow | €2,112 | €7,818 | €9,930 |
Dunmanway Swimming Pool | Cork | €2,692 | €9,966 | €12,658 |
Dunmore Leisure Co t/a Woodlands Hotel | Waterford | €1,648 | €6,100 | €7,747 |
Dunraven Arms Leisure Centre | Limerick | €1,462 | €5,412 | €6,874 |
Edenderry Swimming Pool | Offaly | €2,460 | €9,107 | €11,567 |
Energize Fitness & Leisure | Galway | €1,833 | €6,787 | €8,620 |
Energize Health Club | Limerick | €2,530 |
| €2,530 |
Evolve Health and Fitness Club | Mayo | €2,019 | €7,474 | €9,493 |
Faithlegg Estuary Club | Waterford | €1,555 | €5,756 | €7,311 |
Falls Hotel & Spa | Clare | €1,973 | €7,302 | €9,275 |
Farnham Estate Spa and Golf Resort | Cavan | €2,112 | €7,818 | €9,930 |
Felda Health Fitness & Spa | Louth | €2,112 | €7,818 | €9,930 |
Fermoy Leisure Centre | Cork | €3,481 | €12,887 | €16,368 |
Ferrycarrig Active | Wexford | €1,880 | €6,959 | €8,839 |
Finglas Leisure Centre | Dublin | €3,295 | €12,199 | €15,495 |
Finn Valley Leisure Centre | Donegal | €2,831 | €10,481 | €13,312 |
Fitzgeralds Woodlands House Hotel (Leisure Centre) | Limerick | €1,741 | €6,443 | €8,184 |
Fitzpatricks Castle Fitness Centre | Dublin | €2,530 | €9,364 | €11,894 |
Fota Island Spa | Cork | €2,205 | €8,162 | €10,366 |
Funtasia | Louth | €1,555 | €5,756 | €7,311 |
Galway Bay Hotel | Galway | €2,298 |
| €2,298 |
Garryvoe Hotel Health Club | Cork | €1,996 | €7,388 | €9,384 |
Glenroyal Leisure Club | Kildare | €3,156 | €11,684 | €14,840 |
Glenview Health & Leisure Club | Wicklow | €2,344 | €8,677 | €11,021 |
GN Ballykisteen Hotel Leisure Centre | Tipperary | €1,601 | €5,928 | €7,529 |
Gold Coast Golf Hotel Leisure Centre | Waterford | €1,462 | €5,412 | €6,874 |
Great National Hotel Ballina Leisue Centre | Mayo | €1,787 |
| €1,787 |
Great Northern Hotel Leisure Centre | Donegal | €1,741 |
| €1,741 |
Greenhills Hotel and Leisure Centre | Limerick | €2,042 | €7,560 | €9,602 |
Gym Plus Ashbourne | Meath | €2,228 | €8,247 | €10,475 |
Gym Plus Clarendon St. | Dublin | €1,810 | €6,701 | €8,511 |
Gym Plus Drogheda | Louth | €2,181 | €8,076 | €10,257 |
Gym Plus Naas | Kildare | €2,367 | €8,763 | €11,130 |
Gym Plus Rathfarnham | Dublin | €2,506 | €9,278 | €11,785 |
Gym Plus Swords | Dublin | €2,646 | €9,794 | €12,439 |
Hayfield Manor Hotel | Cork | €1,741 |
| €1,741 |
HiB Fitness | Cork | €2,065 | €7,646 | €9,712 |
Hillgrove Hotel | Monaghan | €1,973 | €7,302 | €9,275 |
Hilton Dublin Kilmainham LivingWell Health Club | Dublin | €2,181 | €8,076 | €10,257 |
Hodson Bay Health & Leisure | Roscommon | €2,901 |
| €2,901 |
Holyrood Hotel | Donegal | €1,694 | €6,271 | €7,966 |
Hotel Woodstock Leisure Club | Clare | €2,019 | €7,474 | €9,493 |
Inish Beg Swimming Pool | Cork | €1,044 | €3,866 | €4,910 |
Inn at Dromoland Leisure Club | Clare | €2,065 | €7,646 | €9,712 |
Innisfallen Health Club | Kerry | €1,926 |
| €1,926 |
Inspire Fitness Centre | Dublin | €2,808 | €10,395 | €13,203 |
Integral Fitness and Leisure Bettystown | Meath | €2,298 | €8,505 | €10,803 |
Integral Fitness and Leisure Drogheda | Louth | €2,065 | €7,646 | €9,712 |
InterContinental Hotel Spa & Leisure | Dublin | €2,437 |
| €2,437 |
Iveagh Baths | Dublin | €2,483 | €9,192 | €11,676 |
J6 Swim | Dublin | €1,741 | €6,443 | €8,184 |
Jacksons Hotel Leisure Centre | Donegal | €2,390 | €8,849 | €11,239 |
K Leisure ATHY | Kildare | €2,878 | €10,653 | €13,531 |
K Leisure NAAS | Kildare | €3,156 | €11,684 | €14,840 |
Keadeen Health Club | Kildare | €2,205 |
| €2,205 |
Kells Swimming Pool | Meath | €2,738 | €10,137 | €12,876 |
Kelly's Aqua Club | Wexford | €2,576 | €9,536 | €12,112 |
Kenmare Bay Hotel and Leisure Center | Kerry | €2,274 | €8,419 | €10,694 |
Kerry Sports Academy | Kerry | €2,274 | €8,419 | €10,694 |
Kilcoran Lodge Leisure Centre | Tipperary | €1,369 |
| €1,369 |
Kilcornan Swimming Pool | Galway | €2,089 | €7,732 | €9,821 |
Kilkenny Active | Kilkenny | €2,065 | €7,646 | €9,712 |
Kilkenny Ormonde Hotel, Leisure Club & KO Spa | Kilkenny | €2,390 | €8,849 | €11,239 |
Killarney Sports & Leisure Centre | Kerry | €3,295 | €12,199 | €15,495 |
Killarney Towers Leisure Centre, O' Donoghue Ring Hotels. | Kerry | €1,833 | €6,787 | €8,620 |
Killashee Hotel, Leisure Club and Spa | Kildare | €2,901 | €10,739 | €13,640 |
Kilmovee Swimming & Aqua Sports | Mayo | €1,555 | €5,756 | €7,311 |
Kilronan Castle Leisure Centre | Roscommon | €1,416 | €5,241 | €6,656 |
Kingfisher Club NUI Galway | Galway | €3,713 | €13,746 | €17,459 |
Kingfisher Club Renmore | Galway | €3,063 | €11,340 | €14,404 |
Kingfisher Club Waterford | Waterford | €3,295 | €12,199 | €15,495 |
Kinsale Hotel & Spa | Cork | €2,135 | €7,904 | €10,039 |
Knightsbrook Leisure Centre | Meath | €2,042 | €7,560 | €9,602 |
Lakeside Leisure Centre | Clare | €1,973 | €7,302 | €9,275 |
Leeside Leisure Cork | Cork | €1,741 | €6,443 | €8,184 |
Leisure Centre @ the Parkavon Hotel | Kerry | €1,276 | €4,725 | €6,001 |
Leisure Complex at Lough Lannagh | Mayo | €3,342 | €12,371 | €15,713 |
Leisureland | Galway | €3,528 | €13,058 | €16,586 |
LeisureWorld Bishopstown | Cork | €4,131 | €15,292 | €19,423 |
LeisureWorld Churchfield | Cork | €3,249 | €12,027 | €15,277 |
Lough Eske Castle Hotel & Leisure Facilities | Donegal | €1,369 | €5,069 | €6,438 |
Maldron Hotel Limerick Club Vitae | Limerick | €1,532 | €5,670 | €7,202 |
Mallow Swimming Pool Complex | Cork | €3,040 | €11,254 | €14,294 |
Manor West Leisure Club | Kerry | €2,065 | €7,646 | €9,712 |
Marian College Swimming Pool | Dublin | €2,158 | €7,990 | €10,148 |
Mayfield Sports Complex | Cork | €2,738 | €10,137 | €12,876 |
Mespil Swimming Pool | Dublin | €1,369 | €5,069 | €6,438 |
Midlands Park hotel Leisure Club and Gym | Laois | €2,646 | €9,794 | €12,439 |
Midleton Park Hotel Leisure Centre | Cork | €1,926 | €7,131 | €9,057 |
Mill Park Hotel Swimming Pool | Donegal | €1,369 | €5,069 | €6,438 |
Mount Errigal Leisure Centre | Donegal | €2,344 |
| €2,344 |
Mount Falcon Leisure & Spa | Mayo | €1,276 | €4,725 | €6,001 |
Mount Juliet Hotel | Kilkenny | €2,089 |
| €2,089 |
Mount Wolseley Leisure Centre | Carlow | €2,901 | €10,739 | €13,640 |
Muckross Park Hotel | Kerry | €1,555 | €5,756 | €7,311 |
Mulranny Park Hotel | Mayo | €2,437 |
| €2,437 |
Nenagh Leisure Centre | Tipperary | €3,063 | €11,340 | €14,404 |
Newpark Hotel, Escape Health Club | Kilkenny | €1,880 | €6,959 | €8,839 |
Newpark School Sports Centre | Dublin | €2,785 | €10,309 | €13,094 |
NRG Health & Fitness, Clybaun Hotel, Knocknacarra | Galway | €2,158 | €7,990 | €10,148 |
NRG Health & Fitness, Cuirt Seoige. | Galway | €2,158 | €7,990 | €10,148 |
NRG Health & Fitness, River Lee Hotel, Cork. | Cork | €2,112 | €7,818 | €9,930 |
Nuremore Hotel Leisure Centre | Monaghan | €2,344 | €8,677 | €11,021 |
Oakgrove Leisure Centre | Cork | €1,973 | €7,302 | €9,275 |
Ocean Fitness | Galway | €2,530 | €9,364 | €11,894 |
Ocean Spirit Leisure | Mayo | €2,112 | €7,818 | €9,930 |
Osprey Leisure Centre | Kildare | €3,110 | €11,512 | €14,622 |
Parknasilla | Kerry | €2,437 |
| €2,437 |
Planet Health Club, Cork | Cork | €1,416 | €5,241 | €6,656 |
Planet Health Club, Limerick | Limerick | €1,601 | €5,928 | €7,529 |
Portarlington Leisure Centre | Laois | €3,017 | €11,168 | €14,185 |
Portlaoise Leisure Centre | Laois | €3,203 | €11,856 | €15,058 |
Portmarnock Sports & Leisure Club | Dublin | €2,622 | €9,708 | €12,330 |
Quilty Holiday Cottages | Clare | €1,462 | €5,412 | €6,874 |
Radisson Blu Hotel & Spa Cork | Cork | €1,926 | €7,131 | €9,057 |
Radisson Blu Hotel & Spa Sligo | Sligo | €1,462 | €5,412 | €6,874 |
Radisson Blu Hotel Athlone | Westmeath | €1,555 | €5,756 | €7,311 |
Radisson Blu Hotel Limerick | Limerick | €1,648 | €6,100 | €7,747 |
Redcastle Hotel | Donegal | €1,787 | €6,615 | €8,402 |
Renvyle House Hotel Ltd | Galway | €2,158 |
| €2,158 |
Riverlodge Health & Fitness Club | Clare | €1,996 |
| €1,996 |
Riversdale Swimming Pool | Leitrim | €1,369 | €5,069 | €6,438 |
Riverside Healthclub | Waterford | €1,508 | €5,584 | €7,093 |
Riverside Park hotel Leisure Club | Wexford | €1,833 | €6,787 | €8,620 |
Riverside Swimming Pool Ballina (Co. Tippera | Tipperary | €2,065 |
| €2,065 |
Roganstown Golf and Country Club | Dublin | €1,741 |
| €1,741 |
Roscommon Leisure Centre Ltd | Roscommon | €2,971 | €10,997 | €13,967 |
Roscrea Leisure Centre | Tipperary | €2,298 | €8,505 | €10,803 |
Schull Harbour Hotel & Leisure Centre | Cork | €1,230 | €4,553 | €5,783 |
Seafield Hotel & Resort | Wexford | €1,833 | €6,787 | €8,620 |
Sean Kelly Sport Centre | Tipperary | €2,344 | €8,677 | €11,021 |
Sean Treacy Memorial Swimming Pool, Tipperary Town | Tipperary | €3,829 | €14,175 | €18,004 |
Seven Oaks Hotel and Leisure Club | Carlow | €1,741 | €6,443 | €8,184 |
Shandon Hotel & Spa | Donegal | €2,089 | €7,732 | €9,821 |
Shannon Leisure Centre | Clare | €3,667 | €13,574 | €17,241 |
Shear Fitness | Galway | €1,787 | €6,615 | €8,402 |
Sheraton Fitness Pool and Leisure Centre | Westmeath | €2,298 |
| €2,298 |
Shoreline Leisure Bray | Wicklow | €3,342 | €12,371 | €15,713 |
Shoreline Leisure Greystones | Wicklow | €3,713 | €13,746 | €17,459 |
Slieve Russell Hotel | Cavan | €2,344 | €8,677 | €11,021 |
Sligo Park Hotel Leisure Club | Sligo | €2,460 | €9,107 | €11,567 |
Sligo Regional Sports Centre | Sligo | €2,460 | €9,107 | €11,567 |
Sligo Southern Hotel and Leisure centre | Sligo | €1,323 | €4,897 | €6,220 |
Spa at the Marker Hotel | Dublin | €1,416 | €5,241 | €6,656 |
Spa Salveo Knockranny House Hotel | Mayo | €1,648 | €6,100 | €7,747 |
SPENCER HOTEL HEALTH CLUB | Dublin | €1,555 |
| €1,555 |
Splashworld | Waterford | €2,646 | €9,794 | €12,439 |
Sports & Fitness Markievicz | Dublin | €2,831 | €10,481 | €13,312 |
SPORTSCO | Dublin | €3,133 | €11,598 | €14,731 |
Sportslink | Dublin | €3,945 | €14,605 | €18,550 |
Springhill Court Hotel leisure Club | Kilkenny | €1,833 | €6,787 | €8,620 |
Springs Leisure Club | Offaly | €2,019 | €7,474 | €9,493 |
St. Gabriel's Hydrotherapy Pool | Limerick | €1,741 | €6,443 | €8,184 |
Stewarts Sports Centre | Dublin | €2,599 | €9,622 | €12,221 |
Swan Leisure | Dublin | €3,574 | €13,230 | €16,804 |
Swim Max Limited | Limerick | €1,880 | €6,959 | €8,839 |
Talbot Fitness Ballincollig | Cork | €2,019 | €7,474 | €9,493 |
Talbot Fitness Wexford | Wexford | €1,555 | €5,756 | €7,311 |
Talbot Hotel Carlow | Carlow | €1,741 | €6,443 | €8,184 |
Tallaght Community School Sports Complex | Dublin | €2,321 | €8,591 | €10,912 |
Tallaght Leisure Centre | Dublin | €3,435 | €12,715 | €16,149 |
Templeogue College Swimming Pool | Dublin | €2,947 | €10,911 | €13,858 |
The Apex | Wexford | €3,017 | €11,168 | €14,185 |
The Bay Health & Leisure at The Arklow Bay Hotel | Wicklow | €1,508 | €5,584 | €7,093 |
The Brehon Hotel & Angsana spa Fitness Centre | Kerry | €1,741 | €6,443 | €8,184 |
The Castle Hotel Leisure Centre | Cork | €1,880 | €6,959 | €8,839 |
The Coast Club Leisure Centre | Galway | €1,462 | €5,412 | €6,874 |
The Dartry Health Club | Dublin | €2,646 | €9,794 | €12,439 |
The Fitness Club, Tullamore Court Hotel | Offaly | €2,274 | €8,419 | €10,694 |
The Glencarn Hotel and Leisure Centre | Monaghan | €2,437 | €9,021 | €11,457 |
The Health Club at The Kingsley | Cork | €1,833 | €6,787 | €8,620 |
The Heritage Hotel | Laois | €1,926 | €7,131 | €9,057 |
The Johnstown Estate Leisure Club | Meath | €2,831 | €10,481 | €13,312 |
The Killarney Park Hotel - Health & Fitness Club | Kerry | €1,926 | €7,131 | €9,057 |
The Merrion Hotel Spa | Dublin | €1,648 |
| €1,648 |
The Pier Leisure Centre at The Royal Marine Hotel | Dublin | €2,344 | €8,677 | €11,021 |
The Royal Hotel & Merrill Leisure Club | Wicklow | €1,369 |
| €1,369 |
The Water School | Cork | €1,578 | €5,842 | €7,420 |
The Waterfront Pool and Leisure Centre | Wexford | €2,692 | €9,966 | €12,658 |
The Watershed | Kilkenny | €3,110 | €11,512 | €14,622 |
The Well Spa | Waterford | €2,019 |
| €2,019 |
The Wild Atlantic Pool and Fitness Centre | Cork | €1,392 | €5,155 | €6,547 |
Thurles Leisure Centre | Tipperary | €2,506 | €9,278 | €11,785 |
Tonic Health & Fitness Club | Dublin | €1,764 | €6,529 | €8,293 |
Tower Hotel Leisure Centre | Waterford | €2,298 | €8,505 | €10,803 |
Trabolgan Hoiliday Village | Cork | €2,158 | €7,990 | €10,148 |
Tralee Regional Sports & Leisure Centre | Kerry | €2,831 | €10,481 | €13,312 |
Tranquillity Leisure & Spa | Galway | €2,205 | €8,162 | €10,366 |
Treacys West County Health and Leisure Club | Clare | €1,926 | €7,131 | €9,057 |
Trinity Leisure Club | Tipperary | €2,298 | €8,505 | €10,803 |
Trinity Sport | Dublin | €2,321 | €8,591 | €10,912 |
Trinity Sports & Leisure Club | Dublin | €2,437 | €9,021 | €11,457 |
UCD Sport & Fitness Ltd | Dublin | €4,363 | €16,151 | €20,514 |
UL Sport Arena | Limerick | €3,852 | €14,261 | €18,114 |
Waterpoint | Sligo | €2,181 |
| €2,181 |
Waterworld Bundoran | Donegal | €2,367 | €8,763 | €11,130 |
West Limerick Sports Complex CLG trading as Killeline Leisure Centre | Limerick | €2,367 | €8,763 | €11,130 |
Westgrove Leisure Club | Kildare | €2,065 | €7,646 | €9,712 |
Westlodge Hotel Leisure Center | Cork | €1,787 | €6,615 | €8,402 |
Westpark fitness | Dublin | €2,924 | €10,825 | €13,749 |
Westport Coast Hotel | Mayo | €1,601 | €5,928 | €7,529 |
Westport Leisure Park | Mayo | €2,692 | €9,966 | €12,658 |
Wexford Swimming Pool & Leisure | Wexford | €2,692 | €9,966 | €12,658 |
Yeats Country Club | Sligo | €2,112 | €7,818 | €9,930 |
Zest Health & Fitness Club | Cavan | €2,460 | €9,107 | €11,567 |