Who has won our final week?
November 30, 2020
That is a wrap for our Pound the Pavements Club Challenge! Between you all, in the past five weeks without pools, you have cycled, walked, and run a phenomenal 96,000km!
With their third top spot, Carrick Dippers Swimming Club have won the final week, Asgard gaining yet another podium, and Shark Swimming Club securing their best finish yet in third - great timing gang!
A big well done to all clubs and their members who have taken part in our latest lockdown initiative. It's hopefully back to the water for most in December, but we still have plenty going on online, so keep an eye out on social media.
Swim Ireland PPCC Leaderboard
Rank | Club | Total Distance (km) |
1 | Carrick Dippers SC | 3687 |
2 | Asgard SC | 3164 |
3 | Shark SC | 2255 |
4 | North Dublin WSC | 2142 |
5 | Sliabh Beagh ASC | 2135 |
6 | Cathal Brugha AWPC | 1765 |
7 | Ballina Dolphins SC | 1249 |
8 | Clonakilty Penguins SC | 930 |
9 | Tallaght Masters | 663 |
10 | Viking SC | 449 |
11 | Portadown ASC | 418 |
12 | Swim Plus SC | 320 |
13 | East Cavan ASC | 202 |
14 | Sligo SC | 190 |
Online Workouts with Paul Talty & Beth Carson
Remember the last time pools were closed? Yeah, we'd tried to forget too, but anyhow, back then former international swimmer-turned coach, Beth Carson, and Swim Ireland's associate head of performance services (physical), Paul Talty, produced a serious range of online workout videos.
They both cater for a full range of abilities and fitness levels, and cover everything from strength and conditioning, to stability, stretches, and even what to do on the indoor cycling trainer.
Sport Northern Ireland's Ryan Keating also introduced us to the World's Greatest Stretch - no jokes! - and National Senior Team Head Coach, Ben Higson, was joined in our Swim Ireland does Off The Couch series by Olympic diver Ollie Dingley, colleague Clare Cryan, and Beth Carson (again!).
No excuses. Get going. Be active. Keep pool-ready!
Week 4: November 16 – 22
November 30, 2020
Rank | Swim Ireland Club | Total Distance (kms) |
1 | Carrick Dippers SC | 3725 |
2 | Asgard SC | 2572 |
3 | North Dublin WSC | 2306 |
4 | Shark SC | 2033 |
5 | Cathal Brugha AWPC | 1844 |
6 | Sliabh Beagh ASC | 1842 |
7 | Dolphin SC | 1526 |
8 | Clonakilty Penguins SC | 1210 |
9 | Ballina Dolphins SC | 1199 |
10 | Tallaght Masters SC | 797 |
11 | Viking SC | 663 |
12 | Portadown ASC | 572 |
13 | Comans SC | 559 |
14 | East Cavan ASC | 302 |
15 | Sligo SC | 206 |
16 | Wexford SC | 200 |
Week 3: November 9 – 15
November 30, 2020
Rank | Swim Ireland Club | Total Distance (kms) |
1 | Asgard SC | 2996 |
2 | Carrick Dippers | 2840 |
3 | Sliabh Beagh ASC | 2004 |
4 | Cathal Brugha AWPC | 1976 |
5 | North Dublin WSC | 1954 |
6 | Shark SC | 1570 |
7 | Ballina Dolphins SC | 1209 |
8 | Dolphin SC | 1146 |
9 | Clonakilty Penguins SC | 986 |
10 | Portadown ASC | 561 |
11 | Comans SC | 482 |
12 | Swim Plus SC | 304 |
13 | Viking SC | 285 |
14 | Sligo SC | 273 |
15 | East Cavan ASC | 254 |
Week 2: November 2 – 8
November 30, 2020
Rank | Swim Ireland Club | Total Distance (kms) |
1 | Asgard SC | 3441 |
2 | Carrick Dippers SC | 3102 |
3 | Sliabh Beagh ASC | 2077 |
4 | North Dublin WSC | 1895 |
5 | Cathal Brugha AWPC | 1768 |
6 | Ballina Dolphins SC | 1209 |
7 | Clonakilty Penguins SC | 1192 |
8 | Shark SC | 1017 |
9 | Comans SC | 653 |
10 | Tallaght Masters SC | 569 |
11 | Portadown ASC | 525 |
12 | East Cavan ASC | 450 |
13 | Sligo SC | 346 |
14 | Wexford SC | 265 |
15 | Swim Plus SC | 230 |
16 | Lecale ASC | 134 |
Week 1: October 26 – November 1
November 30, 2020
Rank | Swim Ireland Club | Total Distance (kms) |
1 | Carrick Dippers SC | 3566 |
2 | Asgard SC | 2665 |
3 | Cathal Brugha AWPC | 2149 |
4 | Sliabh Beagh ASC | 2004 |
5 | North Dublin WSC | 1780 |
6 | Shark SC | 958 |
7 | Clonakilty Penguins SC | 839 |
8 | Ballina Dolphins SC | 773 |
9 | Comans SC | 619 |
10 | East Cavan ASC | 544 |
11 | Portadown ASC | 387 |
12 | Viking SC | 372 |
13 | Tallaght Masters SC | 364 |
14 | Ballina SC | 231 |
15 | Lecale ASC | 191 |
16 | Wexford SC | 179 |